產(chǎn)品詳情
簡單介紹:
Edwards GXS160/1750F 愛德華干式螺桿真空泵
詳情介紹:
GS5120000000 | GXS160/1750F LV LD SE SK |
GS5120050000 | GXS160/1750F LV LD RE CA |
GS5120300000 | GXS160/1750F LV MD SE SK |
GS5120350000 | GXS160/1750F LV MD RE CA |
GS5120400000 | GXS160/1750F LV MD+ SE SK |
GS5120450000 | GXS160/1750F LV MD+ RE CA |
GS5150000000 | GXS160/1750F HV LD SE SK |
GS5150050000 | GXS160/1750F HV LD RE CA |
GS5150300000 | GXS160/1750F HV MD SE SK |
GS5150350000 | GXS160/1750F HV MD RE CA |
GS5150400000 | GXS160/1750F HV MD+ SE SK |
GS5150450000 | GXS160/1750F HV MD+ RE CA |
D37280700 | Pump Display Terminal (5way XLR) |
D37209800 | Holster Pump Display Module |
D37360320 | MCM MicroTIM |
D37422802 | Back Shell Kit MCM |
D39753000 | GXS/CXS Profibus Module Kit |
D37241017 | GXS Auxilliary gauge cable (0-10V) |
D37241019 | GXS Pressure input cable (4-20mA) |
D37241023 | GXS Pressure input connector (4-20mA) |
A50782000 | IXH Exhaust Check Valve |
A50790000 | IXL NW50 EXH CHECK VALVE |
M58810100 | Filter 851-ISO63K-ISO63B |
M58810101 | Filter 235P-ISO100K-ISO100B |
M58810102 | Filter 275P-ISO160K-ISO160B |
M58810103 | Filter 375P-ISO160K-ISO160B |
M58810104 | Filter element 851 |
M58810105 | Filter element 235P |
M58810106 | Filter element 275P |
M58810107 | Filter element 375P |
M58810120 | Separator 851YQ-ISO63K-ISO63B |
M58810121 | Separator 235YQ-ISO100K-ISO100B |
M58810122 | Separator 275YQ-ISO160K-ISO160B |
M58810123 | Separator 375YQ-ISO160K-ISO160B |
M58810124 | Separator element 851YQ |
M58810125 | Separator element 235YQ |
M58810126 | Separator element 275YQ |
M58810127 | Separator element 375YQ |
M58810140 | Cleanable Silencer NW40 assembly |
M58810141 | Cleanable Silencer NW50 assembly |
M58810142 | Cleanable Silencer NW40 bottom drain assembly |
M58810143 | Cleanable Silencer NW50 bottom drain assembly |
General Product Information
Connection Vacuum Inlet Flange | DN 160 ISO-F |
Weight | 475.00 |
Connection vacuum outlet flange | DN 50 ISO-KF (NW50) |
Power Supply Phase | 3-Ph |
Supply Voltage | 3Ph 200-230V 50/60Hz |
Dimension Length | 1.09 |
IP Rating | IP21D |
Supply Frequency |
50 Hz
60 Hz |
Dimension Height | 0.830 |
Dimension Width | 0.390 |
dimensionsCombinedLengthWidthHeight |
1.09
1.09 1.09 |
Noise Level | 64.00 db(A) |
Cooling Method | Water Cooling |
Connection Cooling | 3/8" BSPP (G) Male |
Operation Conditions - Limitations
Pressure Inlet Continous Max. | 6.900 × 10? |
Altitude Max. | 2000.00 |
Pressure Outlet Continous Max. | 1.400 × 10? |
Flow Cooling Water Min. | 1.167 × 10?? |
Temperature Cooling Water Max. | 313.15 |
Temperature Cooling Water Min. | 278.15 |
Environmental Conditions
Temperature Ambient Operation Max | 313.15 |
Temperature Ambient Operation Min. | 278.15 |
Temperature Ambient Storage Min. | 228.15 |
Temperature Ambient Storage Max. | 328.15 |
Classification
Product Pressure Range |
Medium Vacuum - 1 mbar - 1*10-3 mbar
High Vacuum - 1*10-3 - 1*10-7 mbar |
High / Medium / Rough Vacuum Classification | Rough Vacuum Pump |
Dry or Wet Pump | Dry pump |
Vacuum Pump Technology | Dry Screw Pumps |
Performance Data
Power Total Rated | 7500.00 |
Pressure Ultimate | 0.070 |
Rotational Speed Nominal | 110.00 |
Pumping Speed Nominal | 0.333 |
Lubricants
Standard Lubricant | PFPE (Drynert 25/6) |
Variants
Variant Pump Purges | Medium Duty (SSP+HVP+Inlet+GB+Exh PM) 18-52 slm |
Variant Exhaust Orientation GXS | Side Exhaust and Skids |
Material of Construction
Material Of Construction | Cast SG iron,PTFE and Fluoroelastomer, stainless steel,aluminium,brass |
materialRotor | Cast Iron GGG40 |